Name |
Library/Path |
Function |
Time |
||
Vanilla Objects | ||
cputime |
|
measure CPU time |
delay |
|
bang after time delay |
line |
|
ramp generator |
metro |
|
send „bang“ periodically ala metronome |
pipe |
|
delay a message – a message „delay line“ |
realtime |
|
ask operating system for elapsed real time |
timer |
|
measure logical time |
Extended Objects | ||
bpm |
|
calculate meanvalue of times between clicks |
clock |
|
show (simple) clock |
help |
|
timeconvert shows conversion of hertz, milliseconds, bpm, ... |
clock | jmmmp | chronometer with display in secs |
date | flatspace zexy | get system date |
exciter |
|
controls a list of bang events scheduled in time |
ISOdate ISOtime | hcs | output current date / time in ISO format |
linedrive | cyclone | scale numbers exponentially to use with line~ |
metroplus | flatspace mjlib | allows complex timing bangs to be delivered |
metrum | jmmmp | metro with GUI |
monorhythm | flatspace mjlib | basic rhythm pattern building blocks that allows polyrhthms to be generated quickly and easily |
prob | cyclone | weighted series of random numbers |
pulse | flatspace motex | a better metro |
step | flatspace maxlib | output sequence of numbers (similar to "line") |
stoppuhr | jmmmp | chronometer with 2 layers |
t3_delay | flatspace iemlib | time tagged trigger delay |
t3_metro | flatspace iemlib | time tagged trigger metronom |
t3_timer | flatspace iemlib | time tagged trigger timer |
time | flatspace zexy | get system time |
timebang | flatspace maxlib | send out bangs at given times of day |
tripleLine | flatspace markex | line object for 3 values |
uhr | jmmmp | shows the time |
urn | cyclone flatspace | rng without duplicate numbers |
utime | cxc flatspace | output seconds since epoch and microsecond faction |
velocity | flatspace maxlib | get velocity of digits per second |
There has been error in communication with Booktype server. Not sure right now where is the problem.
You should refresh this page.