Name |
Library/Path |
Function |
Audio Filters |
||
Vanilla Objects | ||
env~ | envelope follower | |
vcf~ | voltage-controlled bandpass filter | |
noise~ | uniformly distributed white noise | |
hip~ | one-pole high pass filter | |
lop~ | one-pole low pass filter | |
bp~ | bandpass filter | |
biquad~ | 2-pole-2-zero filter | |
samphold~ | sample and hold unit | |
print~ | print out raw values of a signal | |
rpole~ | real one-pole (recursive) filter, raw | |
rzero~ | real one-zero (non-recursive) filter, raw | |
rzero_rev~ | real one-zero (non-recursive) „reverse“ filter, raw | |
cpole~ | complex one-pole (recursive) filter, raw | |
czero~ | complex one-zero (non-recursive) filter, raw | |
czero_rev~ | complex one-zero (non-recursive) „reverse“ filter, raw | |
Extended Objects | ||
bandpass equalizer highpass highshelf hlshelf lowpass lowshelf notch | flatspace ggee | coefficients for biquad~ |
1p1z | iemlib | control IIR filter 1. order |
aenv~ | bsaylor flatspace | asymptotic ADSR envelope generator |
allpass~ | cyclone | allpass filter |
ap1~ ap2~ | iemlib | allpass 1. / 2. order |
bpq2~ bp2~ | iemlib | bandpass 2.order with Q inlet |
bpw2~ | iemlib | bandpass 2.order with bandwidth inlet |
bsq2~ | iemlib | bandstop 2.order (notch) with Q inlet |
bsw2~ | iemlib | bandstop 2.order (notch) with bandwidth inlet |
burrow~ | a cross-referenced filtering object | |
centerring~ | a spectral modulation object | |
codepend~ | a classic block convolution object | |
comb~ | cyclone | comb filter |
complex | mod~ frequency shifter | |
compressor~ | audio compressor | |
complex-mod~ | vanilla | frequency shifter |
convol~ | convobrosfilter | |
crossx~ | a cross synthesis object with gating | |
cverb~ | implementation of the Csound reverb | |
dentist~ | a partial knockout object | |
disarrain~ | an interpolating version of disarray~ | |
disarray~ | a spectral redistribution object | |
drown~ | a noise reduction (or increase) object | |
enveloper~ | the (old???) envelope generator of iemlib | |
ether~ | another spectral compositing object | |
filter~ | flatspace iemlib | multiple object for all useful IIR-filters 1. and 2. order like lowpass, highpass, bandpass, bandstop, allpass, etc |
filterbank~ | outputs the frequence response against a set of band pass filters | |
filtersme1~ | a hard filtering of low(soft) frequencies | |
filtersme2~ | filtering by drawing with mouse in array | |
FIR~ | flatspace iemlib | convolve a signal with an array |
freeverb~ | freeverb | Schroeder/Moorer reverb model |
hilbert~ | vanilla | phase quadrature of input for complex modulation |
hml_shelf~ | flatspace iemlib | high-mid-low-shelving filter |
hp1~ hp2~ | iemlib | highpass 1. / 2. order |
hp2_butt~ hp3_butt~ hp4_butt~ hp5_butt~ hp6_butt~ hp7_butt~ hp8_butt~ hp9_butt~ hp10_butt | iemlib | highpass 2.3.4.5.6.7.8.9.10.order with butterworth characteristic |
hp2_cheb~ hp3_cheb~ hp4_cheb~ hp5_cheb~ hp6_cheb~ hp7_cheb~ hp8_cheb~ hp9_cheb~ hp10_cheb~ | iemlib | highpass 2.3.4.5.6.7.8.9.10.order with chebyshev characteristic |
hp2_bess~ hp3_bess~ hp4_bess~ hp5_bess~ hp6_bess~ hp7_bess~ hp8_bess~ hp9_bess~ hp10_bess~ | iemlib | highpass 2.3.4.5.6.7.8.9.10.order with bessel characteristic |
hp2_crit~ hp3_crit~ hp4_crit~ hp5_crit~ hp6_crit~ hp7_crit~ hp8_crit~ hp9_crit~ hp10_crit~ | iemlib | highpass 2.3.4.5.6.7.8.9.10.order with critical damping |
leaker~ | a sieve based cross fader | |
limiter~ | flatspace zexy | a limiter/compressor module |
lp1~ lp2~ | iemlib | lowpass 1. / 2. order |
lp1_t~ | flatspace iemlib | lowpass 1.order with time_constant inlet |
lp2_butt~ lp3_butt~ lp4_butt~ lp5_butt~ lp6_butt~ lp7_butt~ lp8_butt~ lp9_butt~ lp10_butt~ | iemlib | lowpass 2.3.4.5.6.7.8.9.10.order with butterworth characteristic |
lp2_cheb~ lp3_cheb~ lp4_cheb~ lp5_cheb~ lp6_cheb~ lp7_cheb~ lp8_cheb~ lp9_cheb~ lp10_cheb~ | iemlib | lowpass 2.3.4.5.6.7.8.9.10.order with chebyshev characteristic |
lp2_bess~ lp3_bess~ lp4_bess~ lp5_bess~ lp6_bess~ lp7_bess~ lp8_bess~ lp9_bess~ lp10_bess~ | iemlib | lowpass 2.3.4.5.6.7.8.9.10.order with bessel characteristic |
lp2_crit~ lp3_crit~ lp4_crit~ lp5_crit~ lp6_crit~ lp7_crit~ lp8_crit~ lp9_crit~ lp10_crit~ | iemlib | lowpass 2.3.4.5.6.7.8.9.10.order with critical damping |
maverage~ | moving average filter with IIR | |
mindwarp~ | a spectral formant warping object | |
moog~ | flatspace ggee | signal controlled "moog" resonant lowpass |
morphine~ | a morphing object | |
multiverb~ | Schroeder/Moorer reverb model | |
multyq~ | a four band filter | |
pan~ | equal power stereo panning | |
pansig~ | flatspace motex | same as above but takes a signal modulator rather than a float |
para_bp2~ | flatspace iemlib | parametril bandpass 2. order |
pin~ | flatspace mjlib | randomly delivers the input signal to either the right or left outlet with a given probability |
pitchnoise~ | Harmonic/inharmonic monophonic timbre separator | |
presidency~ | a spectral sampler with pitch control | |
pvgrain~ | a spectrum analyzer for granular resynthesis | |
pvharm~ | a harmonizer | |
pvoc~ | an additive synthesis phase vocoder | |
pvtuner~ | a spectrum quantizer for tuning to arbitrary scales | |
pvwarp~ | a non-linear frequency warper | |
reanimator~ | an audio texture mapper | |
resent~ | similar to residency~ but with independent bin control | |
residency~ | a spectral sampler useful for time scaling | |
scrape~ | a noise reduction (or increase) object with frequency control | |
shapee~ | a frequency shaping object | |
swinger~ | a phase swapping object | |
taint~ | a cross synthesis object | |
vacancy~ | a spectral compositing object | |
xsyn~ | a cross synthesis with compression object | |
pvcompand~ | a spectral compressor/expander object | |
quantize~ | flatspace zexy | quantize a signal with a variable step-number |
mov_avrg_kern~ | flatspace iemlib | moving average filter kernel |
mypol2rec~ | fft stuff, needed as abstraction for some other patches | |
myrec2pol~ | fft stuff, as above (ggee) | |
para_pb2~ | parametrical bandpass ??? | |
rbpq2~ | iemlib | resonance bandpass 2.order with Q inlet |
rbpw2~ | iemlib | resonance bandpass 2.order with bandwidth inlet |
reccombfilter~ | rough combfilter feedback | |
rev1~ | vanilla | series of allpass with exponentially growing delay lines |
rev2~ | vanilla | simple 1-in, 4-out reverberator |
rev3~ | vanilla | hard-core, 2-in, 4-out reverberator |
schroeder~ | schroeder reverb | |
swap~ | flatspace zexy | byte-swap a 16bit signal |
svf~ | bsaylor cyclone flatspace | state-variable filter |
vcf_hp2~ vcf_hp4~ vcf_hp6~ vcf_hp8~ | iemlib | highpass 2.4.6.8.order with freq and Q signal inlets |
vcf_lp2~ vcf_lp4~ vcf_lp6~ vcf_lp8~ | iemlib | lowpass 2.4.6.8.order with freq and Q signal inlets |
vcf_bp2~ vcf_bp4~ vcf_bp6~ vcf_bp8~ | iemlib | bandpass 2.4.6.8.order with freq and Q signal inlets |
vcf_rbp2~ vcf_rbp4~ vcf_rbp6~ vcf_rbp8~ | iemlib | resonance bandpass 2.4.6.8.order with freq and Q signal inlets |
bdiag~ | creb flatspace | block diagonal state space system (spectral processor) |
cheby~ | creb flatspace | chebyshev polynomial waveshaper |
dist~ | creb flatspace | dist~ waveshaper |
eadsr~ | creb flatspace | exp. attack decay sustain release |
ead~ | creb flatspace | exp. attack decay |
ear~ | creb flatspace | exp. attack release |
lattice~ | creb flatspace | lattice~ filter |
permut~ | creb flatspace | random permute a signal block |
qmult~ | creb flatspace | multiply 2 quaternion signals |
qnorm~ | creb flatspace | normalize a quaternion signal (or any 4 channel sig) |
resofilt~ | creb | a reso filter (4pole, 3pole) |
xfm~ | creb flatspace | coupled frequency modulation |
reson~ | cxc cyclone flatspace markex | interpolating reson filter |
pan_gogins~ | deprecated flatspace | modification of pan~ |
voiding_detector~ | ekext | estimates wether a frame of speech is voiced or unvoiced |
scramble~ | ext13 flatspace | big fun with spoken words or beats |
ap1c~ ap2c~ | iemlib | allpass 1. / 2. order for filter cascades |
hp1c~ hp2c~ | iemlib | highpass 1. / 2. order for filter cascades |
lp1c~ lp2c~ | iemlib | lowpass 1. / 2. order for filter cascades |
There has been error in communication with Booktype server. Not sure right now where is the problem.
You should refresh this page.